It is one of the most amazing variant of coaxial corrugated cable. It comes with a special insulating material called “Dielectric”. It works as a shielding layer between inner conductor wires and outer shielding jacket.
This corrugated coaxial cable insulated with foam dielectric material performs extremely well at the locations where individuals face signal loss problems or any other electrical issues. This insulation material help the cable to enhance its performance against interference properties efficiently. It is available in a 1000ft convenient spool packaging.
Manufacturing Design |
||
Inner Wire | Material | Copper Clad Aluminum Wire |
Diameter (mm) | 4.80 ± 0.05 | |
Insulation | Material | Foam PE |
Diameter (mm) | 12.2 ± 0.20 | |
Outer Conductor | Material | Annular corrugated copper tube |
Diameter (mm) | 13.80 ± 0.15 | |
Jacket Type | Material | LLDPE Black |
Diameter (mm) | 15.60 ± 0.20 |
Mechanical Features |
||
Bending Radius (mm) | Single Bend | 50 |
Repeated Bend | 125 | |
Tensile strength (N) | 1050 | |
Cable weight | 135lbs/1000ft. | |
Recommended Temperature (C) | Storage | -70 – + 85 |
Installation | -40 – +60 | |
Operating | -55 – +85 |
Electrical Features |
|
Impedance (Ω) | 50 ± 1 Ω |
Capacitance (pF/m) | 76 |
Velocity (%) | 86 |
Dielectric Strength (KV) | 6.0 |
Insulation Resistance (MΩ/km) | >1×104 |
Peak Power Rating (KV) | 40 |
Peak Voltage (V) | 1800 |
Cut-Off Frequency (GHz) | 6.0 |
Frequency Attenuation (At 20℃) |
||
150 MHz | .82 dB/100ft | 2.45 KV |
450 MHz | 1.45 dB/100ft | 1.59 KV |
800 MHz | 1.97 dB/100ft | 1.17 KV |
900 MHz | 2.09 dB/100ft | 1.10 KV |
1800 MHz | 3.08 dB/100ft | .75 KV |
2000 MHz | 3.27 dB/100ft | .71 KV |
2200 MHz | .38 dB/100ft | .67 KV |
2400 MHz | 3.65 dB/100ft | .64 KV |
2500 MHz | 3.70 dB/100ft | .62 KV |
2700 MHz | 3.87 dB/100ft | .60 KV |
3000 MHz | 4.09 dB/100ft | .57 KV |
There are no reviews yet.