It is one of the most amazing coaxial cable variant. It is popular among the users because of its great features and performance. The manufacturing of the cable includes usage of top-quality conductor wires and out jacket materials. The performance of the cable at least meets or in some cases exceeds from its set standards.
Manufacturing Design & Features |
|
Center Conductor | Solid BCCS |
Conductor Dia.(+/-0.01mm) | 0.46 |
Min. Break Strength (N) | 128 |
Insulation | Solid Polyethylene |
Insulation Dia.(+/-0.10mm) | 1.52 |
Color | Neutral |
Centricity (%) | ≥ 90 |
Adhesion | 10 to 100N @ 25mm |
1st Outer Conductor | Bonded Aluminium Foil |
Overlapping | ≥ 115% |
Dia.(+/-0.10mm) | 1.65 |
2nd Outer Conductor | Tinned Copper Braid |
Conductor Dia.(+/-0.01mm) | 0.10 |
No. of Wires | 80 |
Coverage (+/-3%) | 90 |
Outer Jacket | PVC |
Outer Dia (+/-0.10mm) | 2.79 |
Tensile strength | ≥ 13.5 N/mm2 |
Elongation at break | ≥ 100 % |
Adhesion | 20 to 80N @ 50mm |
Min. Bending Radius | 6.4mm |
Max. Pulling Tension | 78 N |
Crush Resistance of Cable | < 1 % |
Admissible Ambient Temperature | -40 ~ +85 ℃ |
Printing | Every one footage marking |
ELECTRICAL Features |
|
Characteristic Impedance | 50 +-3ohm |
Capacitance | 101 ±3pF/m |
Velocity Ratio | > 66 % |
DC Resistance: Centre Conductor | < 266.0 ohm/km |
DC Resistance: Outer Conductor | < 31.2 ohm/km |
Peak Power rating |
0.60 Kw |
Cut Off Frequency | 90.00 GHz |
Insulation Resistance | > 5,000 МΩ·km |
Dielectric Strength
Voltage Withstand |
1600 VAC
500 VDC |
Screening Factor at 1 – 1000MHz | > 90 dB |
Frequency Attenuation (at 20 ℃) |
|
30 MHz | 3.93 dB/100Ft |
50 MHz | 5.09 dB/100Ft |
100 MHz | 7.25 dB/100Ft |
150 MHz
220 MHz |
8.96 dB/100Ft
10.91 dB/100Ft |
450 MHz | 15.82 dB/100Ft |
900 MHz | 22.83 dB/100Ft |
1500 MHz | 30.08 dB/100Ft |
1800 MHz | 33.22 dB/100Ft |
2000 MHz | 35.20 dB/100Ft |
2500 MHz | 39.80 dB/100Ft |
3000 MHz | 43.83 dB/100Ft |
5800 MHz | 64.1 dB/100Ft |