It is one of the enhanced variant of RFC series coaxial cables. It has some excellent features and qualities that improves its performance to a great extent. We use modernized techniques and methods to develop them in an effective way.
Our RFC – 195 – FR cable not only meets the expected quality standards but in some cases, they exceeds those quality standards. This makes our cable superior and special from our competitors. The quality of our product forces the customers to buy it and fulfill their needs efficiently.
Manufacturing Design |
|||
Inner Wire | Material | Solid Bare Copper | |
Diameter (mm) | 0.94 | ||
Insulation | Material | Gas Injected Foamed P.E. | |
Diameter (mm) | 2.79 | ||
Color | Neutral | ||
First Outer Conductor | Material | AL/P-Foil (Bonded) | |
Diameter (mm) | 2.95 | ||
Second Outer Conductor | Material | Tinned Copper Braid | |
Diameter (mm) | 0.11 | ||
No. of Wires | 112 | ||
Jacket Type | Material | FR-LSZH | |
Diameter (mm) | 4.90 | ||
Tensile Strength | ≥ 13.5 N/mm2 | ||
Elongation at break | ≥ 300 % | ||
Adhesion | 20 to 80N @ 50mm | ||
Mechanical Features |
||
Minimum Bending Radius (mm) | 12.7 | |
Max. Pulling Tension (N) | 245 | |
Crush Resistance of cable (Load of 700N) | < 1% | |
Admissible Ambient Temperature (C) | -40 – +85 | |
Recommended Temperature (C) | Storage | -70 – + 85 |
Installation | -40 – +60 | |
Operating | -55 – +85 |
Electrical Features |
|
Impedance (Ω) | 50 |
Capacitance (pF/m) | 83 |
Velocity Ratio (%) | > 80 |
Inner Conductor Wires- DC Resistance | < 24.94 ohm/km |
Outer Conductor – DC Resistance | < 16.1 ohm/km |
Cut Off Frequency (GHz) | 41.00 |
Dielectric Strength (VRMS) | 1600.00 |
Insulation Resistance (MΩ/km) | >5,000 |
Voltage Withstand (VDC) | 1000 |
Frequency Attenuation (at 20 ℃) |
30 MHz 1.98 dB/100Ft |
50 MHz 2.56 dB/100Ft |
100 MHz 3.66 dB/100Ft |
150 MHz 4.45 dB/100Ft
220 MHz 5.39 dB/100Ft |
450 MHz 7.77 dB/100Ft |
900 MHz 11.12 dB/100Ft |
1500 MHz 14.54 dB/100Ft |
1800 MHz 16.00 dB/100Ft |
2000 MHz 16.89 dB/100Ft |
2500 MHz 19.02 dB/100Ft |
3000 MHz 21.00 dB/100Ft |
5800 MHz 29.90 dB/100Ft |