Coaxial cable is normally used to transmit data, voice, and video communication. It is used both commercially and residentially. A flexible cable help the users to install it properly at difficult locations. Our RFC-400-UF in a packaging of 1000ft Spool is the best solution for them.
It comes with a special outer jacket made from Thermoplastic Elastomer material. This material makes the cable flexible and resilient. We manufacture this cable under the set standards of regulatory bodies. It is a certified product that meets or exceeds the set performance levels.
Manufacturing Design |
|||
Inner Wire | Material | Stranded Bare Copper | |
Diameter (mm) | 2.74 | ||
Minimum Break Strength (N) | 2200 | ||
Insulation | Material | Foamed Polyethylene | |
Diameter (mm) | 7.24 | ||
Centricity (%) | ≥ 90 | ||
Adhesion (@ 25mm) | 10 to 100N | ||
First Outer Conductor | Material | Bonded Aluminum Foil | |
Diameter (mm) | 7.39 | ||
Overlapping % | ≥ 115 | ||
Second Outer Conductor | Material | Tinned Copper Braid | |
Diameter (mm) | 0.15 | ||
No. of Wires | 192 | ||
Jacket Type | Material | Thermoplastic Elastomer | |
Diameter (mm) | 10.29 | ||
Tensile Strength (N/mm2) | ≥ 9.9 | ||
Elongation at break % | ≥ 390 % | ||
Adhesion (@ 50mm) | 40 to 100N | ||
Mechanical Features |
|
Minimum Bending Radius (mm) | 25.4 |
Max. Pulling Tension (N) | 740 |
Crush Resistance of cable (Load of 700N) | < 1% |
Admissible Ambient Temperature (C) | -40 – +85 |
Electrical Features |
|
Impedance (Ω) | 50 |
Capacitance (pF/m) | 78 |
Velocity Ratio (%) | > 85 |
Inner Conductor Wires- DC Resistance (ohm/km) | < 3.51 |
Outer Conductor – DC Resistance (ohm/km) | < 5.40 |
Peak Power rating (Kw) | 16.00 |
Cut Off Frequency (GHz) | 16.20 |
Dielectric Strength (VAC) | 1600.00 |
Insulation Resistance (MΩ/km) | >5,000 |
Voltage Withstand (VDC) | 2500 |
Screening Factor at 1 – 1000MHz (db) | >90 |
Frequency Attenuation (at 20 ℃) |
30 MHz 0.80 dB/100Ft |
50 MHz 1.10 dB/100Ft |
100 MHz 1.44 dB/100Ft |
150 MHz 1.80 dB/100Ft
220 MHz 2.20 dB/100Ft |
450 MHz 3.30 dB/100Ft |
900 MHz 4.70 dB/100Ft |
1500 MHz 6.20 dB/100Ft |
1800 MHz 6.80 dB/100Ft |
2000 MHz 7.20 dB/100Ft |
2500 MHz 8.10 dB/100Ft |
3000 MHz 9.40 dB/100Ft |
5800 MHz 13.00 dB/100Ft |