In modern era, the cabling structures are completely transformed due to the changes in needs and requirements of the people. With that, the requirement of coaxial cables is increased in the cabling structures as well over time. It is because the need of transmitting data, voice, and video communication is increased.
Coaxial cables provide best solutions to fulfill these needs and requirements efficiently. Especially, our RFC-600 cable is one of the most demanding cable. It comes with quality features and specifications. The cable is tested against the set of rules and regulations for its performance monitoring. The cable is certified from the monitoring bodies as it meets or exceeds their set performance levels.
Manufacturing Design |
|||
Inner Wire | Material | Solid CCA | |
Diameter (mm) | 4.47 | ||
Minimum Break Strength (N) | 1700 | ||
Insulation | Material | Foamed Polyethylene | |
Diameter (mm) | 11.56 | ||
Centricity (%) | ≥ 85 | ||
Adhesion (@ 25mm) | 10 to 100N | ||
First Outer Conductor | Material | Bonded Aluminum Foil | |
Diameter (mm) | 11.71 | ||
Overlapping % | ≥ 115 | ||
Second Outer Conductor | Material | Tinned Copper Braid | |
Diameter (mm) | 0.18 | ||
No. of Wires | 240 | ||
Jacket Type | Material | PE | |
Diameter (mm) | 14.99 | ||
Tensile Strength (N/mm2) | ≥ 16.2 | ||
Elongation at break % | ≥ 700 % | ||
Adhesion (@ 50mm) | 20 to 80N | ||
Mechanical Features |
|
Minimum Bending Radius (mm) | 38.1 |
Max. Pulling Tension (N) | 1750 |
Crush Resistance of cable (Load of 700N) | < 1% |
Admissible Ambient Temperature (C) | -40 – +85 |
Electrical Features |
|
Impedance (Ω) | 50 |
Capacitance (pF/m) | 77 |
Velocity Ratio (%) | > 87 |
Inner Conductor Wires- DC Resistance (ohm/km) | < 4.60 |
Outer Conductor – DC Resistance (ohm/km) | < 5.40 |
Peak Power rating (Kw) | 40.00 |
Cut Off Frequency (GHz) | 10.30 |
Dielectric Strength (VAC) | 1600.00 |
Insulation Resistance (MΩ/km) | >5,000 |
Voltage Withstand (VDC) | 4000 |
Screening Factor at 1 – 1000MHz (db) | >90 |
Frequency Attenuation (at 20 ℃) |
30 MHz 0.43 dB/100Ft |
50 MHz 0.55 dB/100Ft |
100 MHz 0.85 dB/100Ft |
150 MHz 0.98 dB/100Ft |
220 MHz 1.19 dB/100Ft |
450 MHz 1.71 dB/100Ft |
900 MHz 2.50 dB/100Ft |
1500 MHz 3.32 dB/100Ft |
1800 MHz 3.69 dB/100Ft |
2000 MHz 3.90 dB/100Ft |
2500 MHz 4.42 dB/100Ft |
3000 MHz 5.06 dB/100Ft |
5800 MHz 7.3 dB/100Ft |