Coaxial cables become an important part of the cabling structures in today’s modern world. They are used to convey data, voice, and video communication. In this regard, our RG-174-A/U coaxial cable is the best option for you. It is one of the advanced variants of coaxial cables.
This cable is certified from the regulatory bodies of the USA who checks the quality standards of the cables. Our cable meets or exceeds the set levels of performance by these bodies. We deliver it in wooden spool packaging at cost effective price to our customers.
Manufacturing Design |
|||
Inner Wire | Material | Stranded BCCS | |
Diameter (mm) | 0.48 | ||
Minimum Break Strength (N) | 100 | ||
Insulation | Material | Solid Polyethylene | |
Diameter (mm) | 1.52 | ||
Centricity (%) | ≥ 85 | ||
Adhesion (@ 25mm) | 20 to 60N | ||
Outer Conductor | Material | Tinned Copper Braid | |
Diameter (mm) | 0.10 | ||
No. of Wires | 64 | ||
Jacket Type | Material | PVC | |
Diameter (mm) | 2.80 | ||
Tensile Strength (N/mm2) | ≥ 13.5 | ||
Elongation at break % | ≥ 100 % | ||
Adhesion (@ 50mm) | 20 to 80N | ||
Mechanical Features |
|
Minimum Bending Radius (mm) | 8.0 |
Max. Pulling Tension (N) | 78 |
Crush Resistance of cable (Load of 700N) | < 1% |
Storage/Operating Temperature (C) | -20 – +75 |
Outdoor Installation Temperature (C) | -20 |
Electrical Features |
|
Impedance (Ω) | 50 |
Capacitance (pF/m) | 98 |
Velocity Ratio (%) | > 66 |
Inner Conductor Wires- DC Resistance (ohm/km) | < 317 |
Outer Conductor – DC Resistance (ohm/km) | < 42.5 |
Peak Power rating (Kw) | 0.60 |
Cut Off Frequency (GHz) | 64.00 |
Dielectric Strength (VAC) | 1500.00 |
Insulation Resistance (MΩ/km) | >2,000 |
Voltage Withstand (VDC) | 2000 |
Screening Factor at 1 – 1000MHz (db) | >90 |
Frequency Attenuation (at 20 ℃) |
1 MHz 1.90 dB/100Ft |
10 MHz 3.30 dB/100Ft |
50 MHz 6.50 dB/100Ft |
100 MHz 9.40 dB/100Ft |
200 MHz 12.90 dB/100Ft |
400 MHz 21.00 dB/100Ft |
500 MHz 21.50 dB/100Ft |
700 MHz 28.00 dB/100Ft |
900 MHz 34.00 dB/100Ft |
1000 MHz 36.00 dB/100Ft |
3000 MHz 53.44 dB/100Ft |