The coaxial cables are useful in transmitting data, voice, and video communication. These cables become a mandatory part of the cabling structures in the new buildings. Our RG-214/U is one of the best performing coaxial cable. It is popular among the users for its great features and qualities.
This cable has passed all the quality tests taken under the set standards of regulatory bodies of the US. It meets or exceeds the set performance levels efficiently. We deliver this cable in a wooden Spool packaging at reasonably low prices.
Manufacturing Design |
|||
Inner Wire | Material | Stranded Silver Plated Copper | |
Diameter (mm) | 2.25 | ||
Minimum Break Strength (N) | 1430 | ||
Insulation | Material | Solid Polyethylene | |
Diameter (mm) | 7.24 | ||
Centricity (%) | ≥ 90 | ||
Adhesion (@ 25mm) | 20 to 100N | ||
First Outer Conductor | Material | Silver Plated Bare Copper Braid | |
Diameter (mm) | 0.16 | ||
No. of Wires | 168 | ||
Second Outer Conductor | Material | Silver Plated Bare Copper Braid | |
Diameter (mm) | 0.16 | ||
No. of Wires | 168 | ||
Jacket Type | Material | PVC | |
Diameter (mm) | 10.80 | ||
Tensile Strength (N/mm2) | ≥ 10.5 | ||
Elongation at break % | ≥ 150 % | ||
Adhesion (@ 50mm) | 150 to 250N | ||
Mechanical Features |
|
Minimum Bending Radius (mm) | 36.0 |
Max. Pulling Tension (N) | 746 |
Crush Resistance of cable (Load of 700N) | < 1% |
Storage/Operating Temperature (C) | -20 – +75 |
Outdoor Installation Temperature (C) | -20 |
Electrical Features |
|
Impedance (Ω) | 50 |
Capacitance (pF/m) | 94 |
Velocity Ratio (%) | > 66 |
Inner Conductor Wires- DC Resistance (ohm/km) | < 6.10 |
Outer Conductor – DC Resistance (ohm/km) | < 3.60 |
Dielectric Strength (VAC) | 2500.00 |
Insulation Resistance (MΩ/km) | >5,000 |
Voltage Withstand (VDC) | 5000 |
Screening Factor at 1 – 1000MHz (db) | >90 |
Frequency Attenuation (at 20 ℃) |
|
1 MHz | 0.17 dB/100Ft |
10 MHz | 0.59 dB/100Ft |
50 MHz | 1.38 dB/100Ft |
100 MHz | 1.98 dB/100Ft |
200 MHz | 2.80 dB/100Ft |
400 MHz | 4.20 dB/100Ft |
700 MHz
900 MHz |
6.40 dB/100Ft
7.40 dB/100Ft |
1000 MHz | 7.80 dB/100Ft |
4000 MHz | 23.40 dB/100Ft |