Description: –
A horizontal 23 AWG Cat6A cable with a non-plenum jacket. It comes with four unshielded twisted pairs of conductor wires. Each of them has a different color code. It is been tested to an extended bandwidth of 500MHz.
Applications: –
It supports all applications of category 6A efficiently. It includes Ethernet 10 Gigabit, 100BASETX, 100BaseVG ANY LAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU Digital Audio, AES51, RS-422.
Ratings/Approvals: –
NEC Article 800, UL 1666: CMR Rating, ETL Electrically Verified to ANSI/TIA/EIA 568C.2 Category 6A, 11801:2002 Category 6A, C (ETL) US, RoHS Compliant.
Construction Layout
- Conductor: 23AWG Solid Bare Copper
- Number of Twisted Pair Wires: 4 Twisted Pairs
- Jacket Material: Polyvinyl Chloride – Low Smoke and Fire-Retardant Material
- Nominal Overall Cable Diameter: 340 in.
- Cable Weight: 1000ft. length/ 48lb weight
Electrical and Physical Features
- Temperature Rating:
- Installation: 0°C to 50°C
- Operation: -2°C to 60°C
- Velocity of Propagation: 70%
- Mutual Capacitance: 14 pF/ft. Nominal
- Capacitance Unbalance: 330 pF/ft. maximum
- Maximum Conductor D.C.R: 6 Ω/1,000 ft.
- Maximum D.C.R Unbalance: 3%
- Maximum Delay Skew: 45 ns/100m
- Characteristic Impedance:
- From 0.772 MHz – 100 MHz 100Ω± 15%
- From 100 MHz – 200 MHz 100 Ω ± 22%
- From 200 MHz – 500 MHz 100 Ω ± 32%
- Minimum Bend Radius: 250 in.
- Insulation Colors:
- Blue paired with White/Blue
- Orange paired with White/Orange
- Green paired with White/Green
- Brown paired with White/Brown
Electrical Features
Frequency | Return Loss | Insertion Loss | NEXT | PS- NEXT | ACRF | PS- ACRF | Prop. Delay | Alien Crosstalk | |
PS ANEXT | PS AACRF | ||||||||
MHz | dB(100M) | dB(100M) | dB(100M) | dB(100M) | dB(100M) | dB(100M) | dB(100M) | dB(100M) | dB(100M) |
Minimum | Maximum | Minimum | Minimum | Minimum | Minimum | Maximum | Minimum | Minimum | |
1 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 | 570.0 | 67.0 | 67.0 |
4 | 23.0 | 3.8 | 65.3 | 63.3 | 52.8 | 52.8 | 552.0 | 67.0 | 66.2 |
8 | 24.5 | 5.3 | 60.8 | 58.8 | 46.7 | 46.7 | 546.7 | 67.0 | 60.1 |
10 | 25.0 | 5.9 | 59.3 | 57.3 | 44.8 | 44.8 | 545.4 | 67.0 | 58.2 |
16 | 25.0 | 7.4 | 56.2 | 54.2 | 40.7 | 40.7 | 543.0 | 67.0 | 54.1 |
20 | 25.0 | 8.3 | 54.8 | 52.8 | 38.8 | 38.8 | 542.0 | 67.0 | 52.2 |
25 | 24.3 | 9.3 | 53.3 | 51.3 | 36.8 | 36.8 | 541.2 | 67.0 | 50.2 |
31.25 | 23.6 | 10.5 | 51.9 | 49.9 | 34.9 | 34.9 | 540.4 | 67.0 | 48.3 |
62.5 | 21.5 | 14.9 | 57.4 | 45.4 | 28.9 | 28.9 | 538.6 | 65.6 | 42.3 |
100 | 20.1 | 19.1 | 44.3 | 42.3 | 24.8 | 24.8 | 537.6 | 62.5 | 38.2 |
155 | 18.8 | 24.0 | 41.4 | 39.4 | 21.0 | 21.0 | 536.9 | 59.6 | 34.4 |
200 | 18.0 | 27.5 | 39.8 | 37.8 | 18.8 | 18.8 | 536.5 | 58.0 | 32.2 |
250 | 17.3 | 31.0 | 38.3 | 36.3 | 16.8 | 16.8 | 536.3 | 56.5 | 30.2 |
300 | 16.8 | 34.2 | 37.1 | 35.1 | 15.3 | 15.3 | 536.1 | 55.3 | 28.7 |
350 | 16.3 | 37.2 | 36.1 | 34.1 | 13.9 | 13.9 | 535.9 | 54.3 | 27.3 |
400 | 15.9 | 40.0 | 35.3 | 33.3 | 12.8 | 12.8 | 535.8 | 53.5 | 26.2 |
500 | 15.2 | 45.2 | 33.8 | 31.8 | 10.8 | 10.8 | 535.6 | 52.0 | 24.2 |
Important Notice: –
In the above table, we itechcables try to present the most accurate calculations possible. Still, we do not guarantee that they are error-free and 100% accurate. We reserve the right to change this information at any time in the future without notice
Packaging Information: –
It is available in 1000ft. length in a convenient EZ-Pull box